11/2022 (Prepared 05/24/2023 21:09)

Date Inc # Name Type Location Comment
11/20/2022 08:00 WIF-220473
473 MF Smoke Check T21S R4E sec 27 NWSE .
11/18/2022 15:38 NOD-220472
PD P5AN (1522)
472 NOD Wildfire . .
11/16/2022 07:56 WIF-220471
471 MF Smoke Check T18S R3E sec 19 NWSE .
11/10/2022 14:14 730S-220470
470 DFPA Smoke Check T21S R4W Sec32 NENE .
11/10/2022 09:44 WIF-220468
468 RICC Smoke Check T21S R1E sec 36 SWSE .
11/07/2022 13:21 WIF-220465
P6 P4T4 (0618)
465 MF Wildfire T20S R1E sec 10 SESW .
11/04/2022 10:40 WIF-220463
463 SRZ Miscellaneous SRZ office .
11/03/2022 19:10 WIF-220462
462 MF Smoke Check T21S R2E sec 1 SWNW .