|
12/2011 (Prepared 05/17/2012 23:04) |
|||||
| Date | Inc # | Name | Type | Location | Comment |
| 12/31/2011 23:58 | CDD-21000 | 21,000 | Medical Aid | GECKO ROAD 10 FT FROM SOME VEGETATION | GL2N |
| 12/31/2011 23:56 | CDD-20999 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:40 | CDD-20998 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:35 | CDD-20997 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:32 | JTP-20996 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:27 | CDD-20995 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:26 | CDD-20994 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:24 | CDD-20993 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:24 | CDD-20992 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:21 | CDD-20991 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:20 | JTP-20990 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:14 | CDD-20989 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:13 | BDF-20988 | UNK TYPE FIRE/KB/AREA 13 | Miscellaneous | GREEN VALLEY LAKE RD/HOLCOMB CREEK DR | . |
| 12/31/2011 23:07 | CDD-20987 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:04 | CDD-20986 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 23:00 | CDD-20985 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:59 | JTP-20984 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:56 | CDD-20983 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:52 | CDD-20982 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:51 | CDD-20981 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:41 | CDD-20980 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:37 | JTP-20979 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:34 | CDD-20978 | MA/ERIC/EMS OPS | Medical Aid | CRS | . |
| 12/31/2011 22:34 | CDD-20977 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:32 | CDD-20976 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:32 | CDD-20975 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:31 | CDD-20974 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:31 | CDD-20974 | MA/ASH/EMS12 | Medical Aid | WASH ROAD WASH 15 | . |
| 12/31/2011 22:31 | CDD-20973 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:25 | JTP-20972 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:25 | JTP-20971 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:20 | CDD-20970 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:19 | CDD-20969 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:17 | CDD-20968 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:14 | CDD-20967 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:14 | CDD-20966 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:13 | CDD-20965 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:08 | CDD-20963 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:07 | CDD-20964 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:06 | CDD-20962 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:03 | CDD-20961 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 22:02 | CDD-20960 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:58 | CDD-20959 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:54 | CDD-20957 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:54 | DVP-20958 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:52 | DVP-20956 | MA/KB/DVP | Medical Aid | STOVEPIPE WELLS CG SITE 58 | 529 |
| 12/31/2011 21:48 | CDD-20955 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:36 | CDD-20954 | MA/ASH/EMS11 | Medical Aid | GLAMIS FLATS | . |
| 12/31/2011 21:31 | CDD-20953 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:30 | CDD-20952 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:30 | CDD-20951 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:24 | JTP-20950 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:23 | JTP-20949 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:22 | CDD-20948 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:22 | CDD-20947 | MA/ASH/EMS20 | Medical Aid | BUTTERCUP | . |
| 12/31/2011 21:21 | CDD-20946 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:12 | CDD-20945 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:09 | CDD-20944 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:02 | CDD-20943 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 21:01 | CDD-20942 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:58 | CDD-20941 | MA/ERIC/EMS 11 | Medical Aid | WASH ROAD AT WASH 20 | . |
| 12/31/2011 20:57 | CDD-20940 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:47 | CDD-20939 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:43 | JTP-20938 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:42 | CDD-20937 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:39 | CDD-20936 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:37 | CDD-20935 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:37 | CDD-20934 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:37 | CDD-20933 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:37 | CDD-20932 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:36 | CDD-20931 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:32 | JTP-20929 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:30 | DVP-20930 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:29 | CDD-20928 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:28 | CDD-20927 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:26 | CDD-20926 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:25 | CDD-20925 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:24 | CDD-20924 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:20 | CDD-20923 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:16 | DVP-20922 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:16 | CDD-20922 | PSA/ASH/EMS12 | Public Assist | CRS NEAR THE CANALS | . |
| 12/31/2011 20:14 | CDD-20921 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:11 | CDD-20920 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:10 | CDD-20919 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:10 | CDD-20919 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:09 | CDD-20918 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:07 | JTP-20917 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:03 | CDD-20916 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 20:00 | CDD-20915 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:59 | CDD-20914 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:59 | CDD-20913 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:56 | CDD-20912 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:55 | CDD-20911 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:54 | CDD-20910 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:51 | CDD-20909 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:51 | CDD-20908 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:49 | CDD-20907 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:48 | CDD-20906 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:47 | CDD-20905 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:47 | CDD-20905 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:46 | CDD-20904 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:46 | CDD-20903 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:44 | CDD-20902 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:44 | CDD-20901 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:41 | CDD-20900 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:40 | CDD-20899 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:39 | CDD-20898 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:35 | CDD-20897 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:30 | JTP-20896 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:30 | CDD-20895 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:28 | CDD-20894 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:25 | CDD-20893 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:21 | CDD-20892 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:21 | CDD-20891 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:18 | CDD-20890 | MA/ERIC/EMS OPS | Medical Aid | CAHUILLA RANGER STATION | . |
| 12/31/2011 19:17 | CDD-20889 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:17 | CDD-20888 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:17 | CDD-20887 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:09 | JTP-20886 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:08 | CDD-20885 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:07 | CDD-20884 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:06 | CDD-20883 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:06 | CDD-20882 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:03 | CDD-20881 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:02 | CDD-20880 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:01 | CDD-20879 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:00 | DVP-20878 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 19:00 | CDD-20877 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:58 | CDD-20876 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:55 | CDD-20875 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:55 | CDD-20874 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:54 | JTP-20873 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:54 | CDD-20872 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:54 | CDD-20871 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:50 | CDD-20870 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:45 | CDD-20869 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:40 | CDD-20867 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:39 | CDD-20866 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:39 | CDD-20865 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:37 | CDD-20864 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:29 | CDD-20863 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:29 | CDD-20862 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:24 | CDD-20861 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:19 | CDD-20860 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:17 | CDD-20859 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:17 | CDD-20858 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:11 | CDD-20857 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:11 | CDD-20856 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:10 | CDD-20855 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:09 | CDD-20854 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:08 | CDD-20853 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:07 | DVP-20852 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:06 | BDF-20851 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:05 | CDD-20850 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 18:02 | CDD-20849 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:58 | CDD-20848 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:57 | CDD-20847 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:55 | CDD-20846 | MA/ARL/B204 | Medical Aid | WASH 10 | . |
| 12/31/2011 17:54 | CDD-20845 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:52 | CDD-20844 | ma/ka/ems21 | Medical Aid | rest rooms by gordens well entrance on a red razor | . |
| 12/31/2011 17:51 | CDD-20843 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:50 | CDD-20842 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:49 | DVP-20841 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:49 | CDD-20840 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:48 | CDD-20839 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:48 | CDD-20838 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:48 | CDD-20837 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:47 | CDD-20836 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:46 | CDD-20835 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:46 | CDD-20834 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:44 | CDD-20833 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:43 | CDD-20832 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:41 | CDD-20831 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:41 | CDD-20830 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:40 | CDD-20829 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:38 | CDD-20828 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:37 | CDD-20827 | MA/ERIC/EMS OPS | Medical Aid | CAHUILLA RANGER STATION | . |
| 12/31/2011 17:36 | JTP-20826 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:34 | CDD-20825 | MA/CH/6723 | Medical Aid | WHEELER RD | . |
| 12/31/2011 17:33 | CDD-20824 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:33 | BDF-20823 | Misc/AT/16 | Miscellaneous | NORTHSHORE BLVD | . |
| 12/31/2011 17:30 | CDD-20822 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:30 | CDD-20821 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:29 | CDD-20820 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:26 | CDD-20819 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:26 | CDD-20818 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:25 | CDD-20817 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:25 | CDD-20816 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:24 | CDD-20815 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:19 | CDD-20814 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:18 | CDD-20813 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:16 | CDD-20812 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:15 | CDD-20811 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:13 | CDD-20810 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:12 | CDD-20809 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:11 | CDD-20808 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:08 | CDD-20807 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:05 | CDD-20806 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:04 | CDD-20805 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 17:01 | CDD-20804 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:59 | CDD-20803 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:56 | CDD-20802 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:54 | CDD-20801 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:52 | CDD-20800 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:51 | CDD-20799 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:48 | CDD-20798 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:47 | CDD-20797 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:47 | CDD-20796 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:45 | CDD-20795 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:44 | CDD-20794 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:43 | CDD-20793 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:41 | CDD-20792 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:40 | CDD-20791 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:37 | CDD-20790 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:37 | CDD-20789 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:36 | CDD-20786 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:36 | CDD-20788 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:36 | DVP-20787 | PSA/SG/4R06 | Public Assist | SCOTTYS CASTLE | . |
| 12/31/2011 16:33 | CDD-20785 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:30 | CDD-20784 | MA/ERIC/EMS 11 | Medical Aid | WEST OF GLAMIS BEACH STORE | . |
| 12/31/2011 16:28 | CDD-20753 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:19 | CDD-20719 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:16 | CDD-20782 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:16 | CDD-20781 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:15 | CDD-20780 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:12 | CDD-20779 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:12 | CDD-20778 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:12 | CDD-20777 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:10 | CDD-20776 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:08 | CDD-20775 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:07 | CDD-20774 | MA/JM/65R2 | Medical Aid | TRONA PINICLES RD | . |
| 12/31/2011 16:06 | CDD-20773 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:06 | CDD-20772 | MA/ERIC/EMS OPS | Medical Aid | CAHUILLA RANGER STATION | . |
| 12/31/2011 16:04 | CDD-20771 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:03 | CDD-20770 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:02 | CDD-20769 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 16:00 | JTP-20783 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:58 | JTP-20768 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:58 | CDD-20767 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:48 | CDD-20766 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:45 | JTP-20765 | ******* | Law Enforcement | ******* | CASE 732 |
| 12/31/2011 15:43 | CDD-20764 | MA/ERIC/RESCUE-2 | Medical Aid | OLDS HILL | . |
| 12/31/2011 15:43 | CDD-20763 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:42 | CDD-20762 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:41 | CDD-20761 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:40 | CDD-20760 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:39 | CDD-20759 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:38 | CDD-20758 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:37 | CDD-20757 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:36 | CDD-20756 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:36 | CDD-20755 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:35 | CDD-20754 | MA/CH/6723 | Medical Aid | 3.5 WHEELER RD | . |
| 12/31/2011 15:34 | BDF-20752 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:32 | BDF-20750 | CAMPFIRE/AT/ TWINPEAKS | Miscellaneous | Alpine center at clubhouse and Grassvalley road | . |
| 12/31/2011 15:32 | DVP-20751 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:29 | CDD-20749 | MA/KH/B406 | Medical Aid | . | . |
| 12/31/2011 15:25 | DVP-20747 | PSA/SG/4R12 | Public Assist | HWY 190 MM. 104 | . |
| 12/31/2011 15:25 | CDD-20746 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:25 | CDD-20748 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:21 | JTP-20745 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:21 | CDD-20744 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:20 | JTP-20743 | ******* | Law Enforcement | ******* | CASE 731 |
| 12/31/2011 15:16 | JTP-20743 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:16 | CDD-20743 | MISC/SG/PASS ALONG TO BLM RANGER | Miscellaneous | 3 MILES RAINBOW CANYON CUT OFF | . |
| 12/31/2011 15:16 | CDD-20742 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:13 | CDD-20741 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:13 | CDD-20740 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:13 | CDD-20739 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:11 | CDD-20737 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:11 | CDD-20738 | TC/JM/6545 | Traffic Collision | LE ACUDUCT 1 1/2 MILE NOF SE 192 | . |
| 12/31/2011 15:11 | CDD-20736 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:09 | CDD-20734 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:09 | CDD-20735 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:08 | CDD-20733 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:07 | CDD-20732 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:05 | CDD-20731 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:02 | CDD-20729 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:02 | CDD-20730 | MA/DUMONT BASE | Medical Aid | DUMONT BASE | . |
| 12/31/2011 15:01 | CDD-20728 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 15:00 | CDD-20727 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:56 | CDD-20726 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:55 | CDD-20725 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:52 | CDD-20724 | BBQ/AT/Campfire | Miscellaneous | Green valley lake resort | . |
| 12/31/2011 14:50 | CDD-20723 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:44 | CDD-20722 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:41 | JTP-20721 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:41 | CDD-20720 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:37 | CDD-20718 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:35 | CDD-20717 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:34 | CDD-20716 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:32 | CDD-20715 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:32 | CDD-20714 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:31 | DVP-20713 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:31 | CDD-20712 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:28 | CDD-20711 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:27 | CDD-20710 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:27 | JTP-20709 | ******* | Law Enforcement | ******* | CASE 734 |
| 12/31/2011 14:27 | CDD-20709 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:26 | CDD-20708 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:26 | JTP-20707 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:23 | CDD-20706 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:23 | CDD-20705 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:17 | CDD-20704 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:17 | CDD-20703 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:13 | BDF-20702 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:12 | CDD-20701 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:12 | CDD-20700 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:10 | CDD-20699 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:10 | CDD-20698 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:08 | CDD-20697 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:07 | CDD-20696 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:05 | CDD-20695 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 14:03 | CDD-20684 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:58 | CDD-20694 | TC/JM/CAPT3635 | Traffic Collision | JAWBONE RANGER STATION | . |
| 12/31/2011 13:58 | JTP-20693 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:53 | CDD-20692 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:51 | CDD-20691 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:50 | CDD-20690 | MA/ERIC/MEDIC-1 | Medical Aid | REACH LANDING PAD | . |
| 12/31/2011 13:49 | CDD-20689 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:48 | JTP-20688 | ******* | Law Enforcement | ******* | CASE 730 |
| 12/31/2011 13:46 | CDD-20687 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:38 | CDD-20686 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:36 | CDD-20685 | ******* | Law Enforcement | ******* | . |
| 12/31/2011 13:32 | DVP-20683 | MISC/SG/MAINTENACE 535 | Miscellaneous | FURANCE CREEK VISITOR INFO CENTER | . |
