|
4/2010 (Prepared 03/31/2011 23:17) |
|||||
| Date | Inc # | Name | Type | Location | Comment |
| 04/30/2010 23:36 | CDD-7832 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 22:17 | BDF-7831 FDB2 |
MELODY | Structure Fire | 888 SOUTHFORK RD X MELODY LANE | P5FDB2 0512 IQCS:00000170641 |
| 04/30/2010 21:49 | CDD-7830 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 21:18 | CDD-7829 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 20:25 | CDD-7828 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 20:11 | CDD-7827 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 19:50 | JTP-7826 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 19:49 | DVP-7825 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 19:34 | MNP-7824 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 19:20 | BDF-7823 | FA/CYS | Miscellaneous | 382 PRIMROSE X MITTRY LANE | . |
| 04/30/2010 19:18 | CDD-7822 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 19:17 | MNP-7821 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 19:13 | CDD-7820 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 19:12 | CDD-7819 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 17:54 | MNP-7818 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 17:39 | CDD-7817 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 17:24 | CDD-7816 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 17:00 | MNP-7815 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 16:55 | CDD-7814 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 16:51 | BDF-7813 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 16:43 | MNP-7812 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 16:24 | MNP-7811 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 16:15 | JTP-7810 | PSA/ERIC/JTP | Public Assist | HIDDEN VALLEY CAMPGROUND | . |
| 04/30/2010 15:55 | MNP-7809 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 15:25 | CDD-7808 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 15:24 | MNP-7807 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 15:10 | CDD-7806 | TC/VANCE/68R6 | Traffic Collision | DALE EVANS AND STODDARD WELLS ROAD | . |
| 04/30/2010 15:06 | MNP-7805 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 14:58 | MNP-7804 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 14:43 | CDD-7803 | TC/JM/6666 | Traffic Collision | DESERT CENTER X HWY 10 | . |
| 04/30/2010 14:36 | CDD-7802 | MISC/VANCE/OVERNIGHT | Resource Order | HORSETHIEF SPRINGS CAMPGROUND | . |
| 04/30/2010 14:22 | MNP-7801 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 14:20 | DVP-7800 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 13:54 | MNP-7798 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 13:45 | MNP-7799 | PSA/CYS R10 | Public Assist | LANFAIR RD | . |
| 04/30/2010 13:30 | MNP-7797 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 11:59 | CDD-7796 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 11:32 | BDF-7795 | FA/DJ/E51 | Miscellaneous | HWY 243 BETWEEN LAKE FULMORE LAWLER LODGE | . |
| 04/30/2010 11:10 | DVP-7794 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 11:09 | CDD-7793 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 10:44 | BDF-7792 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 10:42 | CDD-7791 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 10:28 | BDF-7790 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 10:13 | MNP-7789 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 09:46 | CDD-7788 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 09:45 | BDF-7787 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 09:37 | BDF-7786 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 09:34 | MNP-7785 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 08:51 | MNP-7784 | ******* | Law Enforcement | ******* | . |
| 04/30/2010 07:19 | CDD-7783 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 23:21 | CDD-7782 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 21:41 | BDF-7781 | MISC/CYS | Miscellaneous | 30778 HWY 18 | . |
| 04/29/2010 19:29 | CDD-7780 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 18:41 | DVP-7779 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 18:10 | CDD-7778 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 18:00 | CDD-7777 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 17:26 | CDD-7776 | MISC | Miscellaneous | EB I-40 MM 12 JEO DAGGET LAST SET POWERLINES | . |
| 04/29/2010 16:50 | CDD-7775 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 16:36 | CDD-7774 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 16:21 | BDF-7773 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 16:17 | DVP-7772 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 16:03 | JTP-7771 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 15:17 | CDD-7770 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 14:41 | MNP-7769 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 14:18 | CDD-7768 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 13:37 | CDD-7767 | HAYFIELD | Wildfire | WB I-10 X RED CLOUD RD | FC9J IQCS#: 00000170222 |
| 04/29/2010 13:26 | CDD-7766 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 10:50 | CDD-7765 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 09:29 | BDF-7764 | TC/MANNY/CPT 54 | Traffic Collision | HY 74 MM58 | . |
| 04/29/2010 07:59 | CDD-7763 | ******* | Law Enforcement | ******* | . |
| 04/29/2010 07:08 | BDF-7762 | FICC COMPUTER PROBLEM | Miscellaneous | FICC | . |
| 04/29/2010 04:46 | CDD-7761 | MISC/IH CDD SCA CREW | Miscellaneous | INYO MTNS WEST OF DV - COUGAR CYN WEST OF SALINE VLY RD | . |
| 04/28/2010 19:03 | DVP-7760 | MA/TK/MED 3 | Medical Aid | OUTSIDE THE FRONT DESK STOVE PIPE WELLS | . |
| 04/28/2010 14:37 | DVP-7759 | PSA/TK/4R12/4R17 | Public Assist | IMMIGRANT CANYON RD 3 MILES IN | . |
| 04/28/2010 14:20 | CDD-7758 | TC/TK/E3639 | Traffic Collision | I-40 MM 72 | . |
| 04/28/2010 13:48 | JTP-7757 | ******* | Law Enforcement | ******* | . |
| 04/28/2010 13:21 | CDD-7756 | ******* | Law Enforcement | ******* | . |
| 04/28/2010 11:35 | CDD-7755 | FA/LS/E3639 | Miscellaneous | I 15 MP 174 | . |
| 04/28/2010 10:22 | DVP-7754 | TC/RK/4R19 | Traffic Collision | HWY 5 NORTH OF STATE LINE | CASE 154 |
| 04/28/2010 09:40 | BDF-7753 | ******* | Law Enforcement | ******* | . |
| 04/28/2010 09:16 | DVP-7752 | ******* | Law Enforcement | ******* | CASE 155 |
| 04/28/2010 07:35 | BDF-7751 | ******* | Law Enforcement | ******* | . |
| 04/28/2010 06:27 | JTP-7750 | Misc/EB/Back Country | Miscellaneous | Top portion of Long Canyon | . |
| 04/27/2010 16:51 | CDD-7749 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 16:35 | CDD-7748 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 15:45 | CDD-7747 | FF/TK/2BB | Miscellaneous | PS TO PALM CANYON | . |
| 04/27/2010 15:34 | BDF-7746 | TC/RK/E-33 | Traffic Collision | I-15 JSO BLUE CUT | . |
| 04/27/2010 15:04 | DVP-7745 | PSA/ERIC/4R19 | Public Assist | ON GOLDEN CANYON 1/2 MILE FROM BADWATER | . |
| 04/27/2010 14:57 | DVP-7744 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 14:05 | BDF-7743 | FA/RK/E-16 | Miscellaneous | NORTH SHORE AND HOLCOMB VALLEY | . |
| 04/27/2010 13:45 | BDF-7741 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 13:17 | CDD-7740 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 13:03 | JTP-7739 | MA/ERIC/R441 | Search & Rescue | TRAIL TO 49 PALMS OASIS / 1 MILE FRM PARKING LOT | . |
| 04/27/2010 12:56 | BDF-7738 | VF/RK/E-31 | Miscellaneous | NB 15 JNO KENWOOD | . |
| 04/27/2010 12:53 | CDD-7737 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 12:05 | BDF-7735 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 11:29 | CDD-7734 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 11:17 | BDF-7733 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 09:04 | CDD-7732 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 08:00 | JTP-7731 | JTP RADIO PROBLEM | Miscellaneous | ONYX / BELL REPEATER | . |
| 04/27/2010 07:40 | CDF-7730 | ******* | Law Enforcement | ******* | . |
| 04/27/2010 06:12 | CDD-7729 | WILD #2 | Wildfire | RANDSBURG E RIDGECREST | FC4W IQCS#: 00000170221 |
| 04/26/2010 20:59 | JTP-7728 | PSA/TK/ | Public Assist | 25 MILES AWAY FROM ENT TO COTTONWOOD | . |
| 04/26/2010 17:14 | BDF-7727 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 16:50 | CDD-7726 | FF/ERIC/H2BB | Miscellaneous | DESERT HOT SPRINGS TO PALM CANYON | . |
| 04/26/2010 16:27 | BDF-7725 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 15:58 | MNP-7724 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 15:13 | BDF-7723 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 15:06 | DVP-7722 | MA/TK/381 | Medical Aid | SCOTTY'S CASTLE | . |
| 04/26/2010 14:48 | BDF-7721 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 14:17 | JTP-7720 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 14:02 | BDF-7719 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 13:45 | BDF-7718 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 13:17 | CDD-7717 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 13:05 | CDD-7716 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 12:38 | DVP-7715 | ma/kh/4r05 | Medical Aid | stovpipe village across street form gen. store | . |
| 04/26/2010 12:09 | CDD-7714 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 11:53 | MNP-7713 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 11:45 | CDD-7712 | INDIAN | Wildfire | I 10 AND N. INDIAN | FC6C IQCS#: 00000170220 |
| 04/26/2010 10:06 | BDF-7711 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 09:06 | MNP-7710 | ******* | Law Enforcement | ******* | . |
| 04/26/2010 08:30 | BDF-7709 | MA/TS/H 301 | Medical Aid | SOUTH OF APACHE PEAK | . |
| 04/26/2010 08:27 | CDD-7708 | FF/ERIC/H2BB | Miscellaneous | DESERT HOT SPRINGS/PALM CANYON | . |
| 04/26/2010 05:17 | JTP-7707 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 19:04 | CDD-7663 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 18:17 | JTP-7706 | psa/kh/449 | Public Assist | ent to ryan ranch c/g | . |
| 04/25/2010 17:52 | CDD-7705 | PSA/RK/69R2 | Public Assist | I-40 JWO 95 | . |
| 04/25/2010 17:02 | CDD-7704 | MA/RK /68R5 | Medical Aid | SE OF OLIVE DRIVE, STODDARD VALLEY | . |
| 04/25/2010 16:34 | BDF-7703 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 16:23 | CDD-7702 | SAR/ERIC/67R10 | Search & Rescue | POWERLINE RD 1 MILE SOUTH OF WHEELER RD | . |
| 04/25/2010 16:22 | CDD-7701 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 16:17 | JTP-7700 | BOLO/EB/JTP | Miscellaneous | . | . |
| 04/25/2010 15:59 | BDF-7699 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 15:36 | CDD-7698 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 15:35 | BDF-7697 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 15:31 | BDF-7696 | SAR/TK/WILDERNESS 3 | Search & Rescue | BIG FALL RECREATION AREA | . |
| 04/25/2010 15:31 | MNP-7695 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 15:30 | CDD-7694 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 15:27 | CDD-10421 | MISSION/VANCE/3617 | Wildfire | . | FH7U IQCS#: 00000181873 |
| 04/25/2010 15:18 | MNP-7693 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 15:09 | CDD-7692 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 15:01 | JTP-7691 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 14:39 | MNP-7690 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 14:34 | CDD-7689 | psa/kh/r435 | Public Assist | rt11 mm27 | . |
| 04/25/2010 14:30 | CDD-7688 | MA/RK/EL MIRAGE VC | Medical Aid | MTN VIEW RD BETWEEN RESTROOMS 6 AND 7 | . |
| 04/25/2010 14:29 | BDF-7687 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 14:26 | CDD-7686 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 14:23 | JTP-7685 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 14:09 | CDD-7684 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 13:51 | JTP-7683 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 13:46 | MNP-7662 | PSA/EB/R11 | Public Assist | KELBAKER | case 271 |
| 04/25/2010 13:40 | CDD-7682 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 13:32 | JTP-7681 | s&r kh r443 | Search & Rescue | bell c/g #8 | . |
| 04/25/2010 13:28 | CDD-7680 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 13:25 | CDD-7679 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 13:14 | CDD-7678 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 13:09 | BDF-7677 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 12:41 | BDF-7676 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 12:35 | CDD-7675 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 12:25 | JTP-7674 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 12:21 | CDD-7673 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 12:12 | CDD-7672 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 12:07 | CDD-7671 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 12:01 | CDD-7670 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 11:28 | BDF-7669 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 11:09 | CDD-7668 | MA/ERIC/CRS | Medical Aid | CAHUILLA RANGER STATION | . |
| 04/25/2010 11:04 | CDD-7667 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 10:58 | CDD-7666 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 10:57 | DVP-7665 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 10:47 | CDD-7664 | MA/ERIC/6745 | Medical Aid | OFF GECKO ROAD AT THE RESTROOMS | . |
| 04/25/2010 10:26 | CDD-7661 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 09:15 | BDF-7660 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 09:07 | JTP-7659 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 08:37 | JTP-7658 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 08:33 | JTP-7657 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 08:00 | JTP-7656 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 07:42 | JTP-7655 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 03:55 | CDD-7654 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 02:40 | CDD-7653 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 00:39 | CDD-7652 | ******* | Law Enforcement | ******* | . |
| 04/25/2010 00:12 | CDD-7651 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 23:26 | JTP-7650 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 23:21 | CDD-7649 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:55 | JTP-7648 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:49 | CDD-7647 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:42 | JTP-7646 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:26 | JTP-7645 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:26 | CDD-7645 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:11 | JTP-7644 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:08 | CDD-7643 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:05 | CDD-7642 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 22:01 | JTP-7641 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 21:33 | JTP-7640 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 21:28 | DVP-7639 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 21:21 | CDD-7638 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 21:14 | JTP-7637 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 21:07 | JTP-7636 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 20:48 | CDD-7635 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 20:33 | CDD-7634 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 20:13 | JTP-7633 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 20:05 | JTP-7632 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:56 | DVP-7631 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:41 | CDD-7630 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:40 | CDD-7629 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:36 | JTP-7628 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:30 | JTP-7627 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:15 | JTP-7626 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:15 | CDD-7625 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:07 | JTP-7624 | MISC/DC/R443 | Miscellaneous | HIDDEN VALLEY C.G | . |
| 04/24/2010 19:03 | JTP-7623 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 19:01 | CDD-7622 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 18:59 | CDD-7621 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 18:56 | CDD-7620 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 18:42 | CDD-7619 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 18:27 | CDD-7618 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 18:08 | CDD-7617 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 18:07 | JTP-7616 | MISC/DC/R432 | Miscellaneous | BLACK ROCK C.G | . |
| 04/24/2010 17:45 | JTP-7615 | MISC/DC/R443 | Miscellaneous | BOY SCOUT TRAIL HEAD | CASE # 372 |
| 04/24/2010 17:44 | CDD-7614 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 17:34 | CDD-7613 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 17:32 | CDD-7612 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 17:28 | JTP-7611 | MISC/DC/R443 | Miscellaneous | HIDDEN VALLEY C.G | . |
| 04/24/2010 17:20 | CDD-7609 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 16:38 | DVP-7608 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 16:25 | CDD-7607 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 16:08 | JTP-7606 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 16:01 | JTP-7605 | MISC/DC/R449 | Miscellaneous | BLACK ROCK | CASE # 371 |
| 04/24/2010 15:59 | BDF-7604 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 15:54 | CDD-7610 | RAILROAD | Wildfire | CANYON LAKE AREA | FC2S IQCS#: 00000170219 |
| 04/24/2010 15:42 | CDD-7603 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 15:33 | CDD-7602 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 15:22 | BDF-7601 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 15:15 | CDD-7600 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 15:02 | CDD-7599 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 14:59 | CDD-7597 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 14:37 | CDD-7596 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 14:35 | CDD-7595 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 14:31 | BDF-7594 | BAUTISTA | Wildfire | BAUTISTA CAMP | P5FC2N / 0512 IQCS:00000170639 |
| 04/24/2010 14:15 | BDF-7593 | PSA/ARL/PT38 | Public Assist | ARROWHEAD PEAK TRAIL. (hwy 18, mm 19.45) | . |
| 04/24/2010 14:13 | MNP-7592 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 14:13 | MNP-7591 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:52 | BDF-7590 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:47 | BDF-7589 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:40 | CDD-7588 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:39 | CDD-7587 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:37 | CDD-7586 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:31 | BDF-7585 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:16 | CDD-7584 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:15 | BDF-7583 | CAMPFIRE/JM/P54 | Miscellaneous | PINYON FLATS #3 | . |
| 04/24/2010 13:14 | CDD-7582 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:14 | CDD-7581 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:08 | MNP-7580 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 13:06 | CDD-7579 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 12:58 | CDD-7578 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 12:12 | CDD-7577 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:49 | BDF-7576 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:39 | BDF-7575 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:28 | CDD-7574 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:24 | BDF-7573 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:23 | DVP-7572 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:14 | BDF-7571 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:07 | JTP-7570 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 11:07 | BDF-7569 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 10:48 | JTP-7568 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 10:40 | BDF-7567 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 10:23 | BDF-7566 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 10:20 | DVP-7565 | PSA/JM/4R05 | Public Assist | STOVEPIPE RS | . |
| 04/24/2010 10:20 | JTP-7564 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 10:17 | CDD-7563 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 10:14 | JTP-7562 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 09:41 | CDD-7561 | MISC/ERIC/6726 | Miscellaneous | BOMB RANGE / PAYNE RD / WEST OVER RR TRACKS | . |
| 04/24/2010 09:28 | CDD-7560 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 09:28 | JTP-7559 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 09:24 | JTP-7558 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 09:11 | BDF-7557 | HM/ARL/REC383V | Resource Order | OAK HILLS | . |
| 04/24/2010 09:00 | JTP-7551 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 08:57 | JTP-7556 | PSA/LISA/AAA | Public Assist | HV CG SITE 7 | . |
| 04/24/2010 08:54 | BDF-7555 | VEH/ARL/COM CENTER | Miscellaneous | NB 15 JSO OAK HILL ROAD | . |
| 04/24/2010 08:47 | JTP-7554 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 08:43 | DVP-7553 | PSA/JM/4R05 | Public Assist | SAND DUNES | . |
| 04/24/2010 08:38 | BDF-7552 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 08:35 | JTP-7550 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 08:22 | JTP-7549 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 08:03 | JTP-7548 | ******* | Law Enforcement | ******* | . |
| 04/24/2010 00:36 | JTP-7547 | ma/jmo/r431 | Medical Aid | jumbo rocks 30 / 32 | . |
| 04/23/2010 23:43 | JTP-7546 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 23:38 | JTP-7545 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 23:16 | JTP-7544 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 22:53 | JTP-7543 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 22:21 | JTP-7542 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 22:08 | JTP-7541 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 22:00 | JTP-7540 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 21:55 | JTP-7539 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 21:35 | JTP-7538 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 21:27 | DVP-7537 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 21:24 | JTP-7536 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 21:21 | JTP-7535 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 21:07 | CDD-7534 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 20:32 | JTP-7533 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 20:20 | DVP-7532 | MISC/TK/4R27 | Miscellaneous | FURANCE CRK CG | . |
| 04/23/2010 20:18 | JTP-7531 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 20:14 | JTP-7530 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 20:12 | JTP-7529 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 19:22 | CDD-7527 | ******* | Law Enforcement | ******* | . |
| 04/23/2010 19:09 | JTP-7526 | ******* | Law Enforcement | ******* | . |
