|
12/2009 (Prepared 11/30/2010 05:12) |
|||||
| Date | Inc # | Name | Type | Location | Comment |
| 12/31/2009 23:58 | CDD-20054 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:55 | CDD-20053 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:48 | JTP-20052 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:42 | CDD-20051 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:37 | JTP-20050 | ******* | Law Enforcement | ******* | CASE # 761,762,763 |
| 12/31/2009 23:36 | CDD-20049 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:34 | CDD-20048 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:27 | CDD-20047 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:18 | CDD-20046 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:18 | CDD-20046 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:14 | CDD-20045 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:04 | CDD-20044 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 23:00 | JTP-20043 | ******* | Law Enforcement | ******* | CASE #1 |
| 12/31/2009 22:55 | CDD-20042 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:52 | CDD-20041 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:49 | CDD-20040 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:49 | CDD-20039 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:47 | CDD-20038 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:47 | CDD-20037 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:45 | CDD-20036 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:42 | CDD-20035 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:39 | CDD-20034 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:35 | CDD-20033 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:33 | CDD-20031 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:32 | CDD-20030 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:32 | CDD-20029 | MA/KA/EMS21 LV OPEN | Medical Aid | WASH 1 | . |
| 12/31/2009 22:28 | CDD-20028 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:27 | CDD-20027 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:26 | CDD-20026 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:26 | CDD-20025 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:11 | CDD-20024 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:11 | JTP-20023 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:09 | CDD-20022 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:08 | JTP-20021 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:06 | CDD-20020 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:06 | CDD-20019 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:04 | CDD-20018 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:02 | CDD-20017 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 22:00 | CDD-20016 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:59 | CDD-20015 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:55 | JTP-20014 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:53 | CDD-20013 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:52 | CDD-20011 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:52 | CDD-20012 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:51 | JTP-20010 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:50 | CDD-20008 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:49 | JTP-20007 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:49 | CDD-20006 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:48 | CDD-20009 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:46 | CDD-20005 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:44 | CDD-20004 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:43 | CDD-20003 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:36 | CDD-20002 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:35 | CDD-20001 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:32 | CDD-20000 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:28 | CDD-19998 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:28 | CDD-19999 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:26 | JTP-19997 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:22 | CDD-19995 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:19 | CDD-19994 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:18 | JTP-19993 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:16 | CDD-19992 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:14 | CDD-19991 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:14 | CDD-19990 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:08 | CDD-19989 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:04 | CDD-19988 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 21:00 | CDD-19987 | MA/TK/RESCUE 2 | Medical Aid | TEST HILL | . |
| 12/31/2009 20:58 | CDD-19986 | MA/KA/EMS21 | Medical Aid | GECKO LOOP | . |
| 12/31/2009 20:56 | CDD-19985 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:53 | CDD-19984 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:50 | CDD-19983 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:42 | CDD-19982 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:40 | JTP-19981 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:39 | CDD-19980 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:38 | CDD-19979 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:37 | CDD-19979 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:33 | JTP-19978 | ******* | Law Enforcement | ******* | CASE#760 |
| 12/31/2009 20:30 | CDD-19977 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:29 | CDD-19976 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:28 | JTP-19975 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:25 | JTP-19973 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:25 | CDD-19974 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:22 | CDD-19972 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:20 | CDD-19971 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:19 | JTP-19970 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:19 | CDD-19969 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:19 | CDD-19968 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:18 | JTP-19967 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:17 | CDD-19966 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:16 | CDD-19965 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:15 | CDD-19964 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:12 | CDD-19963 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:08 | CDD-19962 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:06 | CDD-19961 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 20:05 | CDD-19960 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:59 | CDD-19959 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:58 | CDD-19958 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:55 | CDD-19957 | PSA/TK | Public Assist | I-8 X AMERICAN CANAL | . |
| 12/31/2009 19:53 | CDD-19956 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:49 | JTP-19955 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:49 | CDD-19954 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:48 | JTP-19953 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:42 | CDD-19952 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:40 | CDD-19951 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:37 | CDD-19950 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:37 | CDD-19949 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:34 | CDD-19948 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:33 | CDD-19947 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:30 | CDD-19946 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:29 | CDD-19945 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:26 | CDD-19944 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:25 | CDD-19943 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:23 | CDD-19942 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:22 | CDD-19941 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:21 | JTP-19940 | ******* | Law Enforcement | ******* | CASE 760 |
| 12/31/2009 19:21 | CDD-19939 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:18 | CDD-19938 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:17 | JTP-19937 | MISC/R448/EB | Miscellaneous | BELL | . |
| 12/31/2009 19:14 | CDD-19936 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:07 | JTP-19935 | ******* | Law Enforcement | ******* | CASE#759 |
| 12/31/2009 19:06 | CDD-19934 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:05 | CDD-19933 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:02 | CDD-19932 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 19:01 | CDD-19931 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:57 | CDD-19930 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:56 | CDD-19929 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:53 | CDD-19928 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:52 | CDD-19927 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:51 | CDD-19926 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:50 | JTP-19925 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:46 | CDD-19924 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:45 | CDD-19923 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:42 | CDD-19922 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:36 | CDD-19921 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:36 | CDD-19920 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:34 | CDD-19919 | le/ad/b6726/b501 | Medical Aid | evan hewes/ plaster city east | . |
| 12/31/2009 18:30 | CDD-19918 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:30 | CDD-19917 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:28 | CDD-19916 | SAR/ERIC/B301 | Search & Rescue | NORTH PART OF SAND DRAGS EAST SIDE | . |
| 12/31/2009 18:25 | CDD-19915 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:24 | CDD-19914 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:22 | CDD-19913 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:21 | CDD-19912 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:21 | CDD-19911 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:20 | CDD-19910 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:20 | CDD-19909 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:17 | CDD-19908 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:16 | JTP-19907 | ******* | Law Enforcement | ******* | CASE #758 |
| 12/31/2009 18:12 | CDD-19905 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:11 | CDD-19904 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 18:05 | CDD-19903 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:58 | JTP-19902 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:57 | CDD-19901 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:55 | DVP-19900 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:52 | CDD-19899 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:50 | CDD-19898 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:49 | JTP-19897 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:48 | CDD-19896 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:48 | JTP-19895 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:46 | CDD-19894 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:44 | JTP-19893 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:43 | CDD-19892 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:40 | CDD-19891 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:39 | CDD-19890 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:38 | CDD-19889 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:36 | CDD-19887 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:36 | CDD-19888 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:33 | CDD-19886 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:33 | CDD-19885 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:31 | JTP-19884 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:31 | CDD-19883 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:30 | CDD-19882 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:28 | CDD-19881 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:28 | CDD-19880 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:25 | JTP-19879 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:25 | CDD-19878 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:24 | CDD-19877 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:22 | CDD-19876 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:21 | CDD-19875 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:18 | CDD-19873 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:18 | CDD-19874 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:17 | CDD-19872 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:16 | CDD-19871 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:13 | JTP-19870 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:12 | CDD-19869 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:12 | CDD-19868 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:10 | CDD-19867 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:07 | CDD-19866 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:07 | CDD-19865 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:06 | CDD-19864 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:02 | CDD-19862 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:02 | CDD-19861 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 17:02 | CDD-19863 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:57 | CDD-19860 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:57 | CDD-19859 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:56 | CDD-19858 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:55 | CDD-19857 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:52 | CDD-19856 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:51 | CDD-19855 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:51 | CDD-19854 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:48 | CDD-19853 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:44 | CDD-19852 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:42 | CDD-19851 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:39 | CDD-19850 | MA/KA/EMS12 | Medical Aid | CRS CRS | . |
| 12/31/2009 16:36 | CDD-19849 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:29 | CDD-19848 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:29 | CDD-19847 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:29 | CDD-19846 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:28 | CDD-19845 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:27 | CDD-19844 | MA/KA/EMS11 | Medical Aid | SAND DRAGS | . |
| 12/31/2009 16:24 | CDD-19843 | PSA/MANNY/103 | Public Assist | HY 78 AND GECKO RD | . |
| 12/31/2009 16:21 | CDD-19842 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:16 | CDD-19841 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:13 | CDD-19840 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:13 | CDD-19839 | MA/VANCE/6543 | Medical Aid | 1MILE EAST BORAX FIELD PARK CALIF CITY | . |
| 12/31/2009 16:11 | CDD-19838 | MA/KA/CRS | Medical Aid | CRS | . |
| 12/31/2009 16:11 | CDD-19837 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:08 | CDD-19836 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:05 | JTP-19834 | PSA/JM/R442 | Public Assist | WEST ENTRANCE | . |
| 12/31/2009 16:05 | CDD-19835 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:04 | CDD-19833 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:01 | CDD-19832 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 16:01 | CDD-19831 | MA/KA/EMS11 | Medical Aid | SAND DRAGS | . |
| 12/31/2009 15:58 | CDD-19830 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:58 | CDD-19829 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:53 | CDD-19828 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:50 | CDD-19827 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:44 | CDD-19826 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:42 | CDD-19825 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:41 | CDD-19824 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:41 | CDD-19824 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:41 | CDD-19823 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:39 | CDD-19822 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:35 | JTP-19821 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:35 | CDD-19820 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:33 | CDD-19819 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:29 | CDD-19818 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:28 | CDD-19817 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:28 | CDD-19816 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:27 | CDD-19815 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:18 | CDD-19814 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:14 | CDD-19813 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:11 | CDD-19812 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:09 | JTP-19811 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 15:00 | CDD-19810 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:53 | CDD-19809 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:49 | CDD-19808 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:48 | JTP-19807 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:44 | CDD-19806 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:43 | BDF-19805 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:39 | JTP-19804 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:37 | CDD-19803 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:37 | CDD-19802 | MA/KA/CRS | Medical Aid | CRS | . |
| 12/31/2009 14:35 | CDD-19801 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:29 | CDD-19800 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:28 | CDD-19799 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:28 | CDD-19798 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:25 | CDD-19797 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:21 | JTP-19796 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:18 | CDD-19795 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:17 | CDD-19794 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:17 | CDD-19793 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:02 | CDD-19792 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 14:02 | CDD-19792 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:56 | CDD-19791 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:52 | CDD-19789 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:51 | JTP-19788 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:49 | CDD-19787 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:43 | CDD-19786 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:41 | CDD-19785 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:38 | CDD-19784 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:36 | CDD-19783 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:34 | MNP-19782 | PSA/JM/RANGER 11 | Public Assist | KELSO DUNES | . |
| 12/31/2009 13:33 | CDD-19780 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:33 | CDD-19781 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:32 | CDD-19779 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:28 | CDD-19778 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:19 | CDD-19777 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:17 | CDD-19776 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:17 | JTP-19775 | ******* | Law Enforcement | ******* | 756 |
| 12/31/2009 13:12 | CDD-19774 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:12 | CDD-19773 | MA/KA/EMS12 | Medical Aid | IN FROUNT OF BIG BELLY CREW ON VENDORS | . |
| 12/31/2009 13:11 | CDD-19772 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 13:02 | CDD-19771 | MA/VANCE/6865 | Medical Aid | SO SIDE EL MIRAGE DRY LAKE NEAR RESTROOM 3 | . |
| 12/31/2009 13:00 | MNP-19770 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:57 | CDD-19769 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:55 | CDD-19768 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:53 | CDD-19767 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:52 | CDD-19766 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:47 | CDD-19764 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:47 | CDD-19765 | MA/KA/EMS13 | Medical Aid | J S OF GLAMIS FLATS | . |
| 12/31/2009 12:42 | JTP-19763 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:40 | CDD-19762 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:36 | CDD-19761 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:36 | MNP-19760 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:35 | CDD-19759 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:31 | CDD-19758 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:30 | CDD-19757 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:26 | CDD-19756 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:24 | CDD-19755 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:22 | CDD-19754 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:21 | CDD-19753 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:18 | CDD-19752 | MA/VANCE/DUMONT BASE | Medical Aid | DUMONT DUNES BASE | . |
| 12/31/2009 12:17 | CDD-19751 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:15 | JTP-19750 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:15 | BDF-19749 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:07 | CDD-19748 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:06 | CDD-19747 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:06 | CDD-19746 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:05 | CDD-19745 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:04 | CDD-19744 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 12:03 | CDD-19743 | MA/ERIC/EMS30 | Medical Aid | DUNEBUGGY FLATS CONTACT STATION | . |
| 12/31/2009 11:56 | CDD-19742 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:52 | CDD-19741 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:47 | CDD-19740 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:43 | CDD-19739 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:43 | CDD-19738 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:42 | CDD-19737 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:37 | BDF-19736 | TC/LISA/REC52 | Traffic Collision | HWY 243 X NORTH FORK (MM 11.25) | . |
| 12/31/2009 11:37 | CDD-19735 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:33 | CDD-19734 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:32 | CDD-19733 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:27 | CDD-19732 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:26 | CDD-19731 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:25 | CDD-19730 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:23 | BDF-19729 | ******* | Law Enforcement | ******* | . |
| 12/31/2009 11:10 | CDD-19728 | ******* | Law Enforcement | ******* | . |
