|
11/2009 (Prepared 10/31/2010 22:46) |
|||||
| Date | Inc # | Name | Type | Location | Comment |
| 11/30/2009 21:02 | CDD-18280 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 20:34 | BDF-18279 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 18:48 | CDD-18278 | MISC/TK/BLM PHONE LINES | Miscellaneous | OFFICE | . |
| 11/30/2009 18:41 | CDD-18277 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 17:38 | DVP-18276 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 16:44 | BDF-18275 | CF/RK/MONUMENT | Miscellaneous | PINYON CAMPFIRE | . |
| 11/30/2009 16:37 | JTP-18274 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 16:36 | CDD-18273 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 15:07 | JTP-18272 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 14:48 | CDD-18271 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 14:34 | BDF-18270 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 14:32 | JTP-18269 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 14:07 | JTP-18268 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 14:05 | CDD-18267 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 13:33 | CDD-18266 | PANAMINT RAWS FLIGHT | Resource Order | PANAMINT VALLEY | . |
| 11/30/2009 12:58 | JTP-18265 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 12:06 | CDD-18264 | FF/MANNY/FIREWATCH 76 | Miscellaneous | LE | . |
| 11/30/2009 12:06 | MNP-18263 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 11:45 | JTP-18262 | ******* | Law Enforcement | ******* | 1298 |
| 11/30/2009 09:24 | CDD-18261 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 09:22 | JTP-18260 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 09:16 | BDF-18259 | FF/MANNY/AA1-2 | Miscellaneous | FOREST | . |
| 11/30/2009 08:47 | JTP-18258 | ******* | Law Enforcement | ******* | . |
| 11/30/2009 06:21 | MNP-18257 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 22:47 | DVP-18256 | MA/IH/4R23 HEART ATT. | Medical Aid | GRAPEVINE R S 3 MI S SCOTTY CASTLE GRAVEVINE R S | CASE #388 |
| 11/29/2009 22:17 | CDD-18255 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 21:34 | CDD-18254 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 21:14 | DVP-18253 | LE/TK/ | Miscellaneous | . | . |
| 11/29/2009 20:58 | CDD-18252 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 19:02 | JTP-18251 | ATL/TK/ | Miscellaneous | INDIAN COVE, | . |
| 11/29/2009 18:44 | JTP-18250 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 17:47 | DVP-18249 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 17:24 | MNP-18248 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 17:11 | MNP-18247 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 17:07 | BDF-18246 | PSA/RK/PT 16 | Public Assist | HWY 18 MM 59 | . |
| 11/29/2009 16:59 | CDD-18245 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:56 | JTP-18244 | PSA/R435/DJ | Public Assist | RT 12 MM 23 1/2 MI W OF LOST HORSE | . |
| 11/29/2009 16:38 | CDD-18243 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:38 | CDD-18242 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:37 | MNP-18241 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:28 | CDD-18240 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:28 | MNP-18239 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:24 | CDD-18238 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:10 | BDF-18237 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 16:03 | CDD-18236 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:59 | CDD-18235 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:54 | CDD-18234 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:49 | CDD-18233 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:37 | DVP-18232 | ******* | Law Enforcement | ******* | CASE 386 |
| 11/29/2009 15:37 | CDD-18231 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:33 | CDD-18230 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:33 | BDF-18229 | ROGER | Wildfire | SWARTHOUT X OLD CAJON | P5EK13 IQCS:00000164590 |
| 11/29/2009 15:28 | CDD-18228 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:26 | CDD-18227 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:24 | CDD-18226 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:22 | CDD-18225 | EMS22/NIC/MA | Medical Aid | WASH10 OR BETWEEN WASH 11 | . |
| 11/29/2009 15:18 | CDD-18224 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:16 | CDD-18223 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:15 | CDD-18222 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:10 | CDD-18221 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:10 | CDD-18220 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:06 | CDD-18219 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:02 | CDD-18218 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 15:00 | BDF-18217 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:59 | JTP-18216 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:58 | BDF-18215 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:56 | MNP-18214 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:53 | BDF-18213 | MISC/SIERRA/RK/E-32 | Miscellaneous | I-15 AND SIERRA | . |
| 11/29/2009 14:52 | CDD-18212 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:52 | DVP-18211 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:50 | JTP-18210 | LE/R449/PRP | Traffic Collision | NO LOCATION GIVEN | . |
| 11/29/2009 14:49 | MNP-18209 | PSA/R5/DJ | Public Assist | KELSO DEPOT | . |
| 11/29/2009 14:49 | CDD-18208 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:48 | JTP-18207 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:42 | JTP-18206 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:35 | BDF-18205 | FF/RK/FW 76 | Miscellaneous | LAKE ELSINORE | . |
| 11/29/2009 14:33 | CDD-18204 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:29 | CDD-18202 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:25 | JTP-18203 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:18 | CDD-18201 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:15 | CDD-18200 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:14 | BDF-18199 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:12 | CDD-18198 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:03 | BDF-18197 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 14:00 | CDD-18196 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:58 | CDD-18195 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:58 | CDD-18194 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:54 | CDD-18193 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:53 | CDD-18192 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:50 | BDF-18191 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:49 | JTP-18190 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:44 | CDD-18189 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:43 | CDD-18188 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:38 | BDF-18187 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:31 | CDD-18186 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:27 | MNP-18185 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:24 | CDD-18184 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:19 | CDD-18183 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:16 | CDD-18182 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:16 | CDD-18181 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:12 | CDD-18180 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:11 | CDD-18179 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:07 | BDF-18178 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:05 | CDD-18177 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 13:02 | BDF-18175 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:59 | JTP-18174 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:56 | CDD-18173 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:55 | CDD-18172 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:47 | CDD-18171 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:44 | CDD-18170 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:42 | BDF-18169 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:39 | CDD-18168 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:39 | CDD-18167 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:37 | CDD-18166 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:31 | CDD-18165 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:26 | CDD-18164 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:25 | CDD-18163 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:24 | CDD-18162 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:23 | CDD-18161 | ASST/ERIC/6726 | Miscellaneous | POLE LINE RD 15 MI FROM BLUE INN TOWRDS SS MTN | . |
| 11/29/2009 12:22 | CDD-18160 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:15 | CDD-18159 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:11 | CDD-18158 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:07 | BDF-18157 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:07 | CDD-18156 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:01 | CDD-18155 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 12:01 | CDD-18155 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:37 | CDD-18154 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:34 | CDD-18153 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:31 | JTP-18152 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:30 | CDD-18151 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:21 | JTP-18150 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:16 | CDD-18149 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:13 | CDD-18148 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:13 | CDD-18147 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:12 | CDD-18146 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:06 | CDD-18145 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 11:04 | CDD-18144 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:57 | BDF-18143 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:50 | CDD-18142 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:47 | BDF-18141 | LE/RK/OHV 2 | Miscellaneous | 5S09 X HELISPOT | . |
| 11/29/2009 10:47 | CDD-18140 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:41 | CDD-18139 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:39 | CDD-18137 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:37 | DVP-18136 | PSA/4R29/DJ | Public Assist | RACETRACK | . |
| 11/29/2009 10:37 | CDD-18135 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:36 | BDF-18134 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:34 | CDD-18117 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:32 | DVP-18133 | PSA/4R29/DJ | Public Assist | 5 MI UP HUNTER MTN RD | . |
| 11/29/2009 10:31 | CDD-18132 | MA/MANNY/EMS12 | Medical Aid | CRS | . |
| 11/29/2009 10:31 | CDD-18131 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:29 | CDD-18130 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:28 | CDD-18129 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:27 | CDD-18128 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:27 | CDD-18127 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:23 | CDD-18126 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:19 | CDD-18125 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:17 | CDD-18124 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:17 | CDD-18123 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:13 | CDD-18122 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:12 | CDD-18121 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:11 | BDF-18120 | ASSIST/RK/E-31 | Miscellaneous | IRVING LN X RANSOM LN IN LYTLE CREEK | . |
| 11/29/2009 10:09 | CDD-18119 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 10:08 | CDD-18118 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:58 | CDD-18116 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:57 | CDD-18115 | MA/MANNY/6726 | Medical Aid | PAYNE STREEET | . |
| 11/29/2009 09:50 | CDD-18114 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:48 | CDD-18113 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:46 | BDF-18112 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:39 | CDD-18111 | MA/MANNY/EMS12 | Medical Aid | CRS | . |
| 11/29/2009 09:27 | CDD-18110 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:26 | CDD-18109 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:22 | CDD-18080 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:22 | DVP-18108 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:21 | CDD-18107 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:18 | BDF-18106 | FF/RK/AT1-2 LIGHTNING RECON | Miscellaneous | BDF | . |
| 11/29/2009 09:18 | CDD-18105 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:14 | CDD-18104 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:08 | CDD-18103 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 09:00 | CDD-18102 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:47 | CDD-18101 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:46 | CDD-18100 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:41 | JTP-18099 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:35 | CDD-18098 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:29 | CDD-18097 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:26 | CDD-18096 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:22 | BDF-18095 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:18 | CDD-18094 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:16 | CDD-18093 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:07 | BDF-18092 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 08:04 | CDD-18091 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:56 | CDD-18090 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:53 | CDD-18089 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:48 | CDD-18088 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:46 | CDD-18087 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:31 | CDD-18086 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:30 | CDD-18085 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:27 | CDD-18084 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:13 | CDD-18083 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 07:11 | CDD-18082 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 06:52 | CDD-18081 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 06:43 | CDD-18079 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 03:39 | CDD-18078 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 03:18 | CDD-18077 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 02:15 | CDD-18076 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 02:01 | CDD-18075 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 02:00 | CDD-18074 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 01:45 | CDD-18073 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 01:02 | CDD-18072 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:55 | CDD-18071 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:54 | CDD-18070 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:48 | CDD-18069 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:44 | CDD-18068 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:39 | CDD-18067 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:15 | CDD-18066 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:11 | JTP-18065 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:09 | CDD-18064 | ******* | Law Enforcement | ******* | . |
| 11/29/2009 00:00 | CDD-18063 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:58 | CDD-18062 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:55 | CDD-18061 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:51 | CDD-18060 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:50 | CDD-18059 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:48 | CDD-18058 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:42 | CDD-18057 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:42 | CDD-18056 | GOLD RANCH | Wildfire | OGILBY RD/ GOLD RANCH | E8W7 IQCS# 00000165928 |
| 11/28/2009 23:40 | CDD-18055 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:39 | CDD-18054 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:37 | CDD-18053 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:37 | CDD-18052 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:30 | CDD-18051 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 23:28 | CDD-18050 | MA/ERIC/EMS40 | Medical Aid | DB FLATS CONTACT STA | . |
| 11/28/2009 23:22 | CDD-18049 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:47 | CDD-18048 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:39 | JTP-18047 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:39 | CDD-18046 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:37 | CDD-18045 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:29 | CDD-18044 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:27 | CDD-18043 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:24 | CDD-18042 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:22 | JTP-18041 | ******* | Law Enforcement | ******* | CASE # 677 |
| 11/28/2009 22:14 | CDD-18040 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:08 | JTP-18039 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:07 | CDD-18038 | MA/ERIC/EMS22 | Medical Aid | WASH 6 GREY PICKUP | . |
| 11/28/2009 22:04 | CDD-18037 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 22:02 | JTP-18036 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:59 | CDD-18035 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:58 | CDD-18034 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:56 | CDD-18033 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:55 | CDD-18032 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:54 | CDD-18031 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:52 | CDD-18030 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:52 | CDD-18029 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:51 | CDD-18028 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:48 | CDD-18027 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:42 | CDD-18026 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:35 | CDD-18025 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:35 | CDD-18024 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:34 | CDD-18023 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:28 | CDD-18022 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:20 | CDD-18021 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:20 | CDD-18020 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:18 | CDD-18019 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:12 | CDD-18018 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:11 | JTP-18017 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:07 | CDD-18016 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 21:05 | CDD-18015 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:56 | CDD-18014 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:56 | CDD-18013 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:55 | CDD-18012 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:52 | CDD-18011 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:51 | CDD-18010 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:48 | DVP-18009 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:36 | CDD-18008 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:34 | CDD-18007 | OVERDUE PERSON | Miscellaneous | LAST SEEN AT THE FOOTBALL FIELD | . |
| 11/28/2009 20:33 | CDD-18006 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:32 | CDD-18005 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:31 | CDD-18004 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:26 | CDD-18003 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:25 | CDD-18002 | ma/ka/ems 21 | Medical Aid | s of vendor e of towers | . |
| 11/28/2009 20:24 | CDD-18001 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:24 | CDD-18000 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:23 | CDD-17999 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:22 | CDD-17998 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:20 | CDD-17997 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:19 | CDD-17996 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:18 | JTP-17995 | MS/R446/DC | Miscellaneous | PR12 NEAR JUMBO ROCKS | . |
| 11/28/2009 20:16 | CDD-17994 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:14 | CDD-17993 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:14 | CDD-17992 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:11 | CDD-17991 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:11 | DVP-17990 | ******* | Law Enforcement | ******* | CASE 384 AND 385 |
| 11/28/2009 20:09 | CDD-17989 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 20:01 | DVP-17988 | sb/jmo/ | Miscellaneous | furance creek vis womens restroom | . |
| 11/28/2009 20:00 | CDD-17987 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:59 | CDD-17986 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:59 | CDD-17985 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:50 | CDD-17984 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:49 | CDD-17983 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:42 | CDD-17982 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:35 | JTP-17981 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:32 | CDD-17980 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:30 | MNP-17979 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:29 | CDD-17978 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:27 | CDD-17977 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:15 | CDD-17976 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:14 | CDD-17975 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:13 | CDD-17974 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:11 | CDD-17973 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:10 | CDD-17972 | MEANS KB/LV OPEN | Wildfire | JOHNSON VALLEY | IQCS# 00000165927 |
| 11/28/2009 19:09 | CDD-17971 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:07 | CDD-17970 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:06 | CDD-17969 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 19:04 | CDD-17968 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:58 | CDD-17966 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:57 | CDD-17967 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:53 | CDD-17965 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:48 | BDF-17963 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:48 | CDD-17964 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:47 | DVP-17962 | STUCK VEHICLE | Public Assist | HUNTER MTN RD | . |
| 11/28/2009 18:46 | CDD-17960 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:46 | CDD-17961 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:44 | CDD-17959 | ******* | Law Enforcement | ******* | . |
| 11/28/2009 18:41 | CDD-17958 | ******* | Law Enforcement | ******* | . |
